2M & 70cm Repeaters 50 miles from Corsicana

sorted by city, freq

Location Output Frequency Shift Call Sign Repeater Notes Tones Sponsor Distance Bearing
Alvarado 147.2200 + K5AEC o 110.9e 110.9 TX ADVENT EC 47 295
Athens 147.2200 + K5EPH o 100eWX 100 AARC 36 80
Athens 443.3000 + KF5WT o 100 100 . 36 80
Athens 441.7250 + KF5WT o 100 100 BSA CAMP 36 80
Cedar Hill 147.0600 + W5AUY o 110.9 (CA)e 110.9 SWDCARC 43 319
Cedar Hill 147.2600 + W5AHN o(CA) . . 43 319
Cedar Hill 444.5000 + W5AUY o . SWDCARC 43 319
Cedar Hill 443.7250 + W5AHN o . ASHCRAFT RC 43 319
Cedar Hill 442.4000 + W5MAY o 110.9 110.9 SBE 43 319
Cedar Hill 442.1000 + N5IUF o 100rs 100 TRS 43 319
Corsicana 145.2900 - N5DDC oeWX . NARC 1 180
Corsicana 442.7250 + W5ZNN o 110.9l 110.9 Navarro ARC 1 180
Dallas 146.7000 - W5BOH o . DALAMTPA 49 338
Dallas 147.3000 + N5GAR o . . 49 338
Dallas 145.1900 - KA5CTN o 110.9 (CA) 110.9 . 49 338
Dallas 145.2300 - N5IUF o 100 100 METROARC 49 338
Dallas 145.4300 - K5DM oe . TEXINSARC 49 338
Dallas 146.7000 - W5EBQ o 110.9e 110.9 . 49 338
Dallas 146.8200 - N5IUF o . TRUSTEE 49 338
Dallas 146.8800 - W5FC o 110.9 (CA)rz 110.9 DARC 49 338
Dallas 146.9600 - K5JD o 110.9 (CA)r 110.9 . 49 338
Dallas 146.6400 - K5AHT o 118.8 118.8 RECA 49 338
Dallas 442.4250 + W5FC o 110.9 (CA)erWX 110.9 DARC 49 338
Dallas 443.8250 + K5XG o 103.5 103.5 . 49 338
Dallas 444.0250 + W5DRH o 110.9l 110.9 . 49 338
Dallas 443.3500 + WD5EEH o 110.9 (CA) 110.9 . 49 338
Dallas 444.0750 + K5MET o 110.9er 110.9 . 49 338
Dallas 443.5750 + WB5TCD o 110.9l 110.9 . 49 338
Dallas 442.4500 + W5YF o 110.9e 110.9 SMU A.R.C. 49 338
Dallas 442.5000 + W5JBP o 110.9 110.9 SWRSOC 49 338
Dallas 442.2750 + N5ZW o 110.9 110.9 . 49 338
Dallas 442.0750 + N5IAG o 110.9 (CA)er 110.9 DCREACT 49 338
Dallas 444.9250 + K5JOI o 110.9 110.9 . 49 338
Dallas 442.0250 + K5TIT o 127.3 127.3 K5TIT 49 338
Dallas 441.9500 + KC5OZH o 162.2er 162.2 . 49 338
Dallas 441.9250 + W5EBQ o 131.8elr 131.8 . 49 338
Dallas 444.1500 + N5IUF o 100rs 100 TRS 49 338
Duncanville 441.5500 + KG5LL o 110.9 110.9 . 44 326
Elmo 145.2700 - N5VBU o 136.5 136.5 TVARC 45 23
Eustace 146.8400 - W5IB or . . 30 64
Eustace 443.1500 + W5IB o 136.5 136.5 . 30 64
Fairfield 145.1100 - WB5YJL o 103.5 103.5 NAVARRO ARC 32 146
Freestone 441.8250 + AK5G o 123 123 . 41 162
Heath 441.3750 + KK5PP o 141.3 141.3 . 49 0
Hillsboro 146.7800 - WM5L oaeWX 123 . 39 260
Hillsboro 443.2750 + WB5YFX o 123aWX 123 . 39 260
Kaufman 146.9800 - N5RSE o 136.5er 136.5 . 34 16
Kaufman 146.8400 - KE5IGO o . KAUFMAN ARES 34 16
Lancaster 441.9750 + KB5NSL o . . 36 333
Mesquite 145.3100 - WJ5J o 162.2erWX 162.2 HAM 45 351
Mesquite 147.0400 + KD6FWD o . . 45 351
Mesquite 145.2500 - AK5DX o 110.9 110.9 . 45 351
Mesquite 443.3750 + N5AIB o 162.2erWX 162.2 . 45 351
Mesquite 444.4250 + KA5PQK o 156.7lWX 156.7 . 45 351
Mesquite 442.6250 + AK5AK o 110.9 (CA) 110.9 . 45 351
Mexia 145.3900 - W5ZMI o . NARC 30 180
Rice 145.4700 - W5TSM o 110.9 110.9 . 8 351
Scurry 147.3400 + KC5DX o . . 28 10
Streetman 146.7600 - W5YX o . . 18 152
Venus 145.3900 - WA5FWC o 136.5erWX 136.5 . 42 301
Venus 443.7750 + WS5J o 110.9l 110.9 . 42 301
Waxahachie 145.4100 - WD5DDH o(CA)er . ECOARC 28 311
Waxahachie 441.6500 + N5OUW o 110.9 110.9 . 28 311
Whitney 147.0000 - KC5PGV o 103.5 103.5 . 50 257
Whitney 146.6200 - NZ5T o 123eWX 123 LWARS 50 257
Whitney 442.2000 + W5WK o 103.5 103.5 . 50 257
Wills Point 147.2800 + KK5AU o 136.5erWX 136.5 ESARA 49 33
Wills Point 146.9800 - W5PWD o . . 49 33