N.F.L.A.R.C.
Navarro, Freestone, Limestone, Leon Amateur Radio Club
aka The Navarro Amateur Radio Club

NFLARC Home
Club Forum

About us
Meeting Place
Clubhouse
Test Sessions
Repeaters
Linked Repeaters
Nets

Club Business:
Officers & Committees
CONTACT US
Membership Forms
Dues Payment

Club News:
Breaking News
Newsletter Archives
Photos
Programs

Club Activities:
Field Day
Swap Meet
Christmas Party

Items for Sale
-Nametags
-Shirts

Public Services:
Do you need our help for your event?
PS Knowledge
Skywarn Training
Classes
VE Testing

Various Links:
Amateur Links
Area Hamfests
Area Repeaters
ARRL - New Ham Page
Ham Club Links
QRZ - Call Sign Search


General Radio Links

QRZ callsign lookup:

QSL Service

Dallas Area Amateur Radio Scanner Feed

Dallas Area Amateur Radio Stream
or
Direct link to web player

Dallas Area Amateur Radio



This feed is on a scanning scanner.
You will hear popular Repeaters & Simplex Amateur Radio Frequencies.
this is what I have set up in my PRO 2055

bank 0 is my favorite 2M & 70cm Freq.'s
bank (1-5) are just more 2M & 70cm Freq.'s that I can receive traffic from.
bank    channel    name    call    freq    mode    tone
B0 0 Cedar Hill * W5AHN 147.260 CT 85.4
B0 1 Cedar Hill-SWDCR W5AUY 147.060 CT 110.9
B0 2 ECARC-Ennis WD5DDH 145.410 CT 118.8
B0 3 ECARC-Midlothian WD5DDH 145.410 CT 110.9
B0 5 ECARC-Waxahachie WD5DDH 145.410 CT 162.2
B0 6 ECARC-Waxahachie WD5DDH 145.410 FM 0
B0 4 ECARC-Waxahachie N5OUW 441.650 CT 110.9
B0 7 Garland-GARC K5QHD 146.660 CT 110.9
B0 8 Hillsboro KB5YFX 146.780 CT 123
B0 9 Hillsboro WB5YFX 443.275 CT 123
B0 10 Mesquite-HAM WJ5J 145.310 CT 162.2
B0 11 Mesquite-N5AIB N5AIB 443.375 CT 162.2
B0 12 NFLARC-Buffalo W5UOK 147.280 CT 146.2
B0 14 NFLARC-Corsicana KD5OXM 145.290 CT 146.2
B0 13 NFLARC-Corsicana KE5CDK 442.725 FM 110.9
B0 15 NFLARC-Farifield WB5YJL 145.110 FM 0
B0 16 NFLARC-Franklin 146.960 CT 85.4
B0 17 NFLARC-Mexia W5ZMI 145.390 CT 146.2
B0 18 NFLARC-Wortham KE5DFY 146.760 CT 110.9
B0 19 NFLARC-Wortham KE5DFY 443.900 FM 136.5
B0 30 spx 146.460 FM 0
B0 23 spx 146.475 FM 0
B0 29 spx 146.500 FM 0
B0 24 spx 146.510 FM 0
B0 28 spx 2m call 146.520 FM 0
B0 25 spx 146.535 FM 0
B0 26 spx 146.550 FM 0
B0 27 spx 147.420 FM 0
B0 20 Waco AA5RT 146.660 CT 123
B0 21 Waco-TSG W5TSG 147.320 CT 123
B0 22 Whitney KC5PGV 147.000 CT 103.5

B1 33 Alto 145.330 FM 0
B1 3 Ardmore-KD4XW 145.110 CT 114.8
B1 56 Bonham-FCRC K5FRC 145.470 FM 0
B1 42 Bowie-MAR W5QT 145.390 CT 192.8
B1 74 Canton 146.620 CT 123
B1 14 Carrollton-METRO N5MJQ 145.210 CT 110.9
B1 73 Carrollton-N DAL K5ZYZ 146.610 CT 110.9
B1 59 Cleburne-JCARC KC5PGV 145.490 CT 88.5
B1 84 College Station- W5BCS 146.680 CT 88.5
B1 75 College Station 146.620 CT 88.5
B1 85 Comanche-CARC KC5QHO 146.680 CT 110.9
B1 19 Coppell KA1CWM 145.250 CT 107.2
B1 29 Corsicana-NFLARC KD5OXM 145.290 CT 146.2
B1 31 Crockett-HCARC W5DLC 145.310 CT 103.5
B1 88 Crockett-HCARC WA5EC 146.700 CT 123
B1 16 Daingerfield-ETA W5DJC 145.230 CT 151.4
B1 12 Dallas KA5CTN 145.190 CT 110.9
B1 17 Dallas-METROARC N5IUF 145.230 CT 100
B1 78 Dallas-RECA K5AHT 146.640 CT 118.8
B1 52 Dallas-TI ARC K5DM 145.430 FM 0
B1 36 Eastland 145.350 FM 0
B1 26 Elmo-TVARC N5VBU 145.270 CT 136.5
B1 48 Ennis-ECARC WD5DDH 145.410 CT 118.8
B1 20 Everman AB5XD 145.250 FM 0
B1 64 Everman AB5XD 146.000 FM 0
B1 21 Fort Worth KD5HOG 145.250 CT 110.9
B1 34 Fort Worth W5FA 145.330 CT 110.9
B1 86 Fort Worth W5URH 146.680 CT 110.9
B1 5 Fort Worth-FWTXV K5FTW 145.110 CT 110.9
B1 72 foxhunt 146.565 FM 0
B1 30 Gainesville K5AGG 145.290 CT 100
B1 81 Garland-GARC K5QHD 146.660 CT 110.9
B1 27 Glen Rose WD5GND 145.270 CT 110.9
B1 45 Grapevine-NETARC K5EOC 145.400 FM 0
B1 28 Huntsville W5RJV 145.270 CT 103.5
B1 53 Jacksonville KI5P 145.430 CT 136.5
B1 18 Jewett-JEWET PWR KC5SWI 145.230 CT 146.2
B1 63 K5YO 145.785 FM 0
B1 55 Kilgore-ETXARC W5CKO 145.450 CT 136.5
B1 13 Killeen KB5UMG 145.190 CT 88.5
B1 54 Killeen NB5U 145.430 FM 0
B1 76 LakeWhitney-LWAR NZ5T 146.620 CT 123
B1 35 Lampasas 145.330 CT 162.2
B1 46 Leonard-DX CONTE KW5DX 145.410 CT 131.8
B1 10 Lewisville-LTARC 145.170 CT 110.9
B1 37 Longview N5REO 145.350 CT 136.5
B1 79 Longview W5CKO 146.640 CT 136.5
B1 11 Longview-GREGGCO 145.170 CT 136.5
B1 38 Mckinney-PRES N5GI 145.350 CT 100
B1 8 Mesquite 145.150 CT 110.9
B1 22 Mesquite AK5DX 145.250 CT 110.9
B1 32 Mesquite-HAM WJ5J 145.310 CT 162.2
B1 43 Mexia-NFLARC W5ZMI 145.390 CT 146.2
B1 49 Midlothian-ECARC WD5DDH 145.410 CT 110.9
B1 57 Millsap WA5TZB 145.470 FM 0
B1 23 Minden WB5WIA 145.250 CT 123
B1 80 Mineral Wells-MW W5ABF 146.640 FM 0
B1 9 Moody-HOTARC W5ZDN 145.150 CT 123
B1 82 Nacogdoches KB5UGA 146.660 CT 103.5
B1 47 Naples N5GVE 145.410 FM 0
B1 40 NorthRichland-BS W5FA 145.370 CT 110.9
B1 60 Palestine KJ5DS 145.490 CT 136.5
B1 77 Paradise 146.620 CT 131.8
B1 24 Plano WD5ERD 145.250 CT 123
B1 58 Rice W5TSM 145.470 CT 110.9
B1 65 spx 146.460 FM 0
B1 67 spx 146.500 FM 0
B1 62 spx 145.550 FM 0
B1 66 SPX 146.475 FM 0
B1 68 spx 146.510 FM 0
B1 70 spx 146.535 FM 0
B1 71 spx 146.550 FM 0
B1 69 spx 2m call 146.520 FM 0
B1 87 SulphurSprings-H K5SST 146.680 CT 151.4
B1 61 Temple KJ5DS 145.490 CT 123
B1 39 Trinity-ULLWA W5IOU 145.350 CT 131.8
B1 41 Tyler N1EW 145.370 CT 88.5
B1 15 Tyler-ETxMe WB5PIW 145.210 CT 88.5
B1 83 Waco AA5RT 146.660 CT 123
B1 7 Walburg-HOTERA 145.130 FM 0
B1 50 Waxahachie-ECARC WD5DDH 145.410 CT 162.2
B1 51 Waxahachie-ECARC WD5DDH 145.410 FM 0
B1 25 Weatherford W0BOD 145.250 CT 103.5
B1 44 Wtawakoni-NTRN N5DA 145.390 CT 110.9

B2 79 Alvarado-TX ADVE K5AEC 147.220 CT 110.9
B2 42 Ardmore-AARC 146.970 FM 0
B2 68 Arlington-AARC K5SLD 147.140 CT 110.9
B2 27 Arlington-MCRG WD5DBB 146.860 CT 110.9
B2 80 Athens-AARC K5EPH 147.220 CT 100
B2 24 Austin 146.840 FM 0
B2 71 Azle WB5IDM 147.160 CT 110.9
B2 66 Bedias NQ5D 147.120 CT 123
B2 3 Belton NU5D 146.720 CT 88.5
B2 43 Boyd K5JEJ 146.980 FM 0
B2 83 Bruceville W5NCD 147.240 CT 97.4
B2 32 Cedar Creek 146.900 CT 136.5
B2 87 Cedar Hill * W5AHN 147.260 CT 85.4
B2 57 Cedar Hill-SWDCR W5AUY 147.060 CT 110.9
B2 76 Clarksville-RRCA KA5BCR 147.200 CT 186.2
B2 28 Clear Lake K5HOU 146.860 CT 100
B2 74 Clifton-BCRA W5BCR 147.180 CT 123
B2 20 College Station- W5AC 146.820 CT 88.5
B2 81 Collinsville N5IUF 147.220 CT 100
B2 88 CopperasCove-CRE WR5CRA 147.260 CT 88.5
B2 0 Dallas W5EBQ 146.700 CT 110.9
B2 39 Dallas K5JD 146.960 CT 110.9
B2 21 Dallas 4150 N5IUF 146.820 CT 123
B2 30 Dallas-88 DARC W5FC 146.880 CT 110.9
B2 1 Dallas-DALAMTPA W5BOH 146.700 FM 0
B2 22 Dallas-N5IUF N5IUF 146.820 CT 123
B2 2 Dallas-W5EBQ W5EBQ 146.700 CT 110.9
B2 11 Decatur W5FB 146.780 CT 131.8
B2 34 Denton-DCARC W5NGU 146.920 CT 110.9
B2 86 Durant-K5CGE K5CGE 147.255 CT 114.8
B2 69 Eddy-BELL CO W5BEC 147.140 CT 123
B2 35 Emory-RAINS ARA W5ENT 146.920 CT 88.5
B2 50 Euless KD5QQQ 147.010 CT 110.9
B2 16 Fort Worth W5URH 146.800 CT 110.9
B2 25 Fort Worth-FWKCC W5SH 146.840 CT 110.9
B2 7 Fort Worth-FWTXV K5FTW 146.760 CT 110.9
B2 37 Fort Worth-FWTXV K5FTW 146.940 CT 110.9
B2 84 Garland-RSARC K5QBM 147.240 FM 0
B2 40 Gatesville N5DDR 146.960 FM 0
B2 51 Glen Rose-NTARA WD5GIC 147.020 CT 110.9
B2 63 Goldthwaite K5AB 147.100 CT 100
B2 46 Graham-MCCRAKEN K5TEK 147.000 FM 0
B2 60 Granbury-NTARA WD5GIC 147.080 CT 110.9
B2 72 Greenville-ESRC WD5GSL 147.160 FM 0
B2 12 Greenville-SVARA K5GVL 146.780 CT 114.8
B2 77 Hamilton-HARC AB5BX 147.200 CT 88.5
B2 8 Harker Heights WA5RZQ 146.760 CT 94.8
B2 64 Hawkins W5CKO 147.100 FM 0
B2 13 Henderson KB5NXW 146.780 CT 131.8
B2 44 Hewitt-HOTARC W5ZDN 146.980 FM 0
B2 14 Hillsboro KB5YFX 146.780 CT 123
B2 29 Huntsville-HARC W5HVL 146.860 CT 131.8
B2 4 Irving-IARC WA5CKF 146.720 CT 110.9
B2 17 Jacksonville-CCA KJ5HH 146.800 FM 0
B2 45 Kaufman N5RSE 146.980 CT 136.5
B2 52 Killeen 147.020 CT 88.5
B2 82 Lampasas KB5SXV 147.220 CT 88.5
B2 15 Madisonville-MCC K5PNV 146.780 CT 103.5
B2 53 Maydelle KB5VQG 147.020 FM 0
B2 5 Mckinney-MARC W5MRC 146.740 CT 110.9
B2 54 Mesquite KD6FWD 147.040 FM 0
B2 36 Mt Enterprise W5CKO 146.920 CT 136.5
B2 38 Mt Pleasant WA5YVL 146.940 CT 151.4
B2 26 Nacogdoches-NARC W5NAC 146.840 CT 141.3
B2 10 NFLARC-Wortham KE5DFY 146.760 CT 110.9
B2 6 Palestine KJ5DS 146.740 FM 0
B2 61 Palestine W5DLC 147.080 CT 103.5
B2 70 Palestine W5DLC 147.140 CT 103.5
B2 9 Paris-RRVARC WB5RDD 146.760 CT 114.8
B2 89 Pittsburg KN5ABZ 147.260 CT 151.4
B2 75 Plano-PARK 147.180 CT 107.2
B2 18 Point WR5L 146.800 CT 141.3
B2 58 Ranger N5RMA 147.060 CT 131.8
B2 67 Richardson-RWC K5RWK 147.120 FM 0
B2 55 Rusk KA5AEP 147.040 CT 110.9
B2 47 Sherman-GCVHFSOC W5RVT 147.000 CT 100
B2 62 Sherman-GCVS WB5DCU 147.080 CT 100
B2 19 Stephenville KD5HNM 146.800 CT 107.2
B2 23 Temple-TARC W5LM 146.820 CT 123
B2 59 Tyler K5TWR 147.060 CT 151.4
B2 78 Tyler W5CKO 147.200 CT 136.5
B2 85 Tyler KC5JDR 147.240 CT 103.5
B2 41 Tyler-ETARS W5CKO 146.960 FM 0
B2 48 Tyler-TYARC K5TYR 147.000 CT 88.5
B2 73 Waco-BAYLOR ARC WA5BU 147.160 FM 0
B2 31 Waco-HOTARC W5ZDN 146.880 FM 0
B2 33 Weatherford KG5CW 146.900 CT 110.9
B2 56 Weatherford W5URH 147.040 CT 110.9
B2 65 Wheelock-ORA W5HBH 147.100 CT 88.5
B2 49 Whitney KC5PGV 147.000 CT 103.5

B3 12 Buffalo W5UOK 147.280 CT 146.2
B3 13 Canton-ESARA 147.280 CT 136.5
B3 16 Cumby W5NL 147.300 CT 118.8
B3 27 Dallas N5VAV 147.360 CT 110.9
B3 34 Durant-KC5NWV K5KIE 147.390 CT 118.8
B3 14 Fort Worth-LMRAR W5SJZ 147.280 LT 110.9
B3 21 Gainesville-CCAR WB5FHI 147.340 CT 100
B3 22 Graham-LCARC WB5FHI 147.340 FM 0
B3 32 Jacksonville KI5P 147.380 FM 0
B3 23 Longview-LETARC KI5UA 147.340 FM 0
B3 18 Mt Vernon W5XK 147.320 CT 151.4
B3 19 Nacogdoches-NARC W5NAC 147.320 CT 141.3
B3 28 Nocona N5VAV 147.360 CT 110.9
B3 24 Paris KA5RLK 147.340 CT 110.9
B3 29 Quitman-ETARS W5CKO 147.360 CT 136.5
B3 15 Rockdale-TempARC AF5C 147.280 CT 162.2
B3 25 Scurry KC5DX 147.340 FM 0
B3 35 spx 147.420 FM 0
B3 30 Stephenville-CTA K5IIY 147.360 CT 110.9
B3 26 Temple W5ARO 147.340 CT 162.2
B3 33 TheColony-LAARK K5LRK 147.380 CT 110.9
B3 31 Waco AA5RT 147.360 CT 123
B3 20 Waco-TSG W5TSG 147.320 CT 123
B3 17 Whitehouse W5CKO 147.300 CT 136.5

B4 66 Allen WB5WPA 442.550 FM 0
B4 14 Allen-ESIARC KK5PP 441.500 FM 0
B4 9 Arlington-ALERT 441.350 FM 0
B4 24 Athens-BSA CAMP KF5WT 441.725 CT 100
B4 53 Bedford KA5SYL 442.300 CT 103.5
B4 81 Bedford-TRAIN N5VAV 442.825 CT 110.9
B4 61 Bowie KA5PQK 442.450 CT 156.7
B4 54 Bruceville-PAGER W5NCD 442.300 FM 0
B4 51 Carrollton K4TTT 442.250 CT 110.9
B4 70 Carrollton-METRO N5MJQ 442.650 CT 110.9
B4 58 Cedar Hill-SBE W5MAY 442.400 CT 110.9
B4 42 CedarHill-TRS N5IUF 442.100 CT 100
B4 77 Clear Lake-CLARC K5HOU 442.750 CT 103.5
B4 89 CollegeStn-TAMUA W5AC 443.050 CT 88.5
B4 32 Colleyville W5RV 441.900 CT 110.9
B4 85 Colleyville N5SVZ 442.950 CT 110.9
B4 52 Comanche-NTRA WD5GIC 442.275 CT 88.5
B4 21 Coppell KA1CWM 441.600 CT 107.2
B4 28 Coppell KA1CWM 441.800 CT 107.2
B4 74 Corsicana KE5CDK 442.725 FM 110.9
B4 15 Cumby W5NL 441.500 CT 118.8
B4 35 Dallas W5EBQ 441.925 CT 131.8
B4 36 Dallas KC5OZH 441.950 CT 162.2
B4 46 Dallas 442.150 FM 0
B4 69 Dallas 442.625 CT 110.9
B4 88 Dallas 443.025 FM 0
B4 92 Dallas 443.100 FM 0
B4 59 Dallas-DARC W5FC 442.425 CT 110.9
B4 41 Dallas-DCREACT N5IAG 442.075 CT 110.9
B4 38 Dallas-K5TIT K5TIT 442.000 CT 127.3
B4 87 Dallas-NTRN 443.000 CT 110.9
B4 60 Dallas-SMUARC W5YF 442.450 CT 110.9
B4 64 DallasSWR-SOC W5JBP 442.500 CT 110.9
B4 76 Denton N5IUF 442.725 CT 100
B4 5 Denton-DCARA W5NGU 441.325 CT 88.5
B4 29 Donie 441.825 CT 123
B4 18 Duncanville KG5LL 441.550 CT 110.9
B4 7 Euless KC5GVN 441.325 FM 0
B4 16 Everman AB5XD 441.525 CT 110.9
B4 12 Fort Worth KB5ZMY 441.375 CT 110.9
B4 45 Fort Worth KA5GFH 442.125 CT 156.7
B4 50 Fort Worth 442.225 FM 0
B4 56 Fort Worth N5AUX 442.375 CT 100
B4 95 Fort Worth N5PMB 443.150 CT 110.9
B4 23 Fort Worth-GBARC K5AMM 441.675 FM 0
B4 49 Fort Worth-LMRAR W5SJZ 442.200 CT 110.9
B4 90 Fort Worth-NTARA WD5GIC 443.050 CT 88.5
B4 93 Gainesville K5AGG 443.125 CT 100
B4 78 Gainesville-CCOA WB5FHI 442.775 CT 100
B4 72 Garland-GARC K5QHD 442.700 CT 110.9
B4 27 Glen Rose 441.775 FM 0
B4 39 Granbury-NTATA WD5GIC 442.025 CT 88.5
B4 86 Granger 442.950 CT 162.2
B4 20 Greenville-GRVLR N5SN 441.600 CT 100
B4 63 Hamilton AB5BX 442.475 CT 88.5
B4 8 Heath 441.350 CT 141.3
B4 33 Hurst 441.925 CT 110.9
B4 82 Hurst-SRGH K5KKS 442.850 CT 110.9
B4 65 Irving N5FTF 442.525 CT 110.9
B4 71 Irving-IARC WA5CKF 442.675 CT 110.9
B4 94 Keene KC5PWQ 443.125 CT 110.9
B4 96 Keller-TRS NT5J 443.175 CT 100
B4 37 Lancaster KB5NSL 441.975 FM 0
B4 84 Lewisville-LTARC W5FKN 442.925 CT 110.9
B4 68 Mckinney N5GI 442.575 CT 127.3
B4 40 Mckinney-K5TIT K5TIT 442.025 FM 0
B4 97 Mckinney-MERA W5MRA 443.200 CT 100
B4 55 Mckinney-Pager KF5TU 442.350 FM 0
B4 73 Mineral Wells WB5TTS 442.700 CT 110.9
B4 43 MtPleasant-RAILS KA5FGJ 442.100 CT 173.8
B4 26 N Richland Hills K5NRH 441.750 CT 100
B4 79 N Richland Hills N5ABV 442.775 CT 110.9
B4 57 Palestine KJ5DS 442.375 CT 136.5
B4 34 Paradise KJ5HO 441.925 CT 173.8
B4 44 Paris-RRVARC N4RAP 442.125 CT 151.4
B4 4 Plano N5UIG 441.300 CT 179.9
B4 10 Plano 441.350 CT 100
B4 19 Plano W5ADC 441.575 CT 192.8
B4 25 Plano N5NH 441.725 CT 100
B4 11 Richardson 441.375 CT 88.5
B4 80 Richardson-ALCAT W5VV 442.800 CT 110.9
B4 31 Richardson-RCARC W5ROK 441.875 CT 131.8
B4 30 Richland Hills N5VAV 441.850 CT 110.9
B4 13 Rockwall 441.375 CT 141.3
B4 17 Rockwall KK5PP 441.525 CT 141.3
B4 6 Rowlett KC5OZH 441.325 CT 162.2
B4 47 Southlake N1OZ 442.175 FM 0
B4 91 Southlake N5LLH 443.075 FM 0
B4 62 Waco-BARC WA5BU 442.450 FM 0
B4 83 Waco-HOTARC W5ZDN 442.875 CT 123
B4 22 Waxahachie N5OUW 441.650 CT 110.9
B4 67 Weatherford-NTAR WD5GIC 442.575 CT 88.5
B4 48 Whitney W5WK 442.200 CT 103.5

B5 30 Aledo 443.900 CT 100
B5 49 Allen-PARK K5PRK 444.250 FM 0
B5 0 AlvaradoNTARA 443.225 CT 88.5
B5 54 Ardmore-KD5XW 444.375 CT 114.8
B5 13 Argyle WB5NDJ 443.550 CT 110.9
B5 26 Arlington 443.850 CT 110.9
B5 45 Arlington-AARC K5SLD 444.200 CT 100
B5 9 Arlington-MCRG WD5DBB 443.400 CT 110.9
B5 3 Athens KF5WT 443.300 CT 100
B5 19 Bonham-FCARC K5FRC 443.750 FM 0
B5 81 Boyd W5OYS 444.825 CT 110.9
B5 11 Bryan KD5DLW 443.450 CT 127.3
B5 46 Bryan KC5HHN 444.200 CT 127.3
B5 10 Bryan-SWLS W5DZ 443.400 CT 162.2
B5 32 Burleson 444.000 CT 110.9
B5 73 Caddo KB5WB 444.725 CT 110.9
B5 59 Carrollton K5AB 444.450 CT 107.2
B5 18 Cedar Hill-ASHCR W5AHN 443.725 FM 0
B5 62 Cedar Hill-SWDCA W5AUY 444.500 FM 0
B5 55 Clifton-BOSQARC W5BCR 444.400 CT 123
B5 65 College Station N1WP 444.550 CT 127.3
B5 72 Collinsville N5IUF 444.725 CT 100
B5 63 Commerce-TAMUC W5AMC 444.525 CT 103.5
B5 48 Coppell KA1CWM 444.225 CT 107.2
B5 5 Copperas Cove-CR WR5CRA 443.325 CT 88.5
B5 1 Crockett-HCARC 443.275 CT 103.5
B5 16 Crockett-HCARC WA5FCL 443.600 CT 100
B5 7 Dallas WD5EEH 443.350 CT 110.9
B5 15 Dallas WB5TCD 443.575 CT 110.9
B5 25 Dallas K5XG 443.825 CT 103.5
B5 33 Dallas W5DRH 444.025 CT 110.9
B5 37 Dallas K5MET 444.075 CT 110.9
B5 86 Dallas K5JOI 444.925 CT 110.9
B5 82 Dallas-ERS 444.850 FM 0
B5 44 Dallas-TRS 4150 N5IUF 444.150 CT 100
B5 56 Decatur KA5PQK 444.400 CT 156.7
B5 12 Denton-4SQR WA5LIE 443.525 CT 118.8
B5 36 Denton-DCARA W5NGU 444.050 CT 110.9
B5 79 Eastland KB5WB 444.800 CT 107.2
B5 47 Edgewood W5EEY 444.200 CT 136.5
B5 20 Egan-NTCS/NTSC N5VZE 443.750 CT 110.9
B5 51 Fort Worth K5MOT 444.300 CT 110.9
B5 64 Fort Worth 444.525 CT 110.9
B5 85 Fort Worth-33 GR N5VJ 444.900 CT 110.9
B5 38 Ft Worth-FWTXVHF K5FTW 444.100 CT 110.9
B5 88 Garland 444.988 FM 0
B5 28 Grapevine-NETARC N5EOC 443.875 CT 110.9
B5 29 Greenville-GVL R N5SN 443.900 CT 71.9
B5 52 Haslet K9MK 444.325 FM 0
B5 2 Hillsboro WB5YFX 443.275 CT 123
B5 22 Huntsville-TGTOA K5HVL 443.775 CT 131.8
B5 80 Irving AL7HH 444.800 CT 110.9
B5 40 Joshua-JCARC KC5PWS 444.125 CT 88.5
B5 4 Keller-ERG N5ABV 443.300 CT 110.9
B5 83 Lampasas 444.875 CT 88.5
B5 53 Little Elm WA5YST 444.350 CT 203.5
B5 75 Longview-CCEC N5REO 444.725 CT 136.5
B5 31 Longview-GCEC 443.900 CT 136.5
B5 84 Maydelle KB5VQG 444.875 CT 136.5
B5 58 Mesquite KA5PQK 444.425 CT 156.7
B5 8 Mesquite-N5AIB N5AIB 443.375 CT 162.2
B5 60 Moody-SV70RC AA5RT 444.475 CT 123
B5 87 Mt Pleasant-ETXA W5XK 444.950 CT 151.4
B5 17 N Richland Hills W5URH 443.600 CT 110.9
B5 89 N5UA/R 444.675 CT 110.9
B5 35 Nacogdoches-NARC W5NAC 444.050 CT 141.3
B5 92 NFLARC-Wortham KE5DFY 443.900 FM 136.5
B5 91 NTRA 444.650 CT 127.3
B5 67 Palestine-PACARC K5PAL 444.600 CT 103.5
B5 27 Paris-WNRG N4RAP 443.850 CT 123
B5 6 Richardson-NNARC NT5NT 443.325 CT 110.9
B5 14 Rockwall K5GCW 443.550 CT 162.2
B5 76 Sherman W5RVT 444.750 CT 100
B5 70 Southlake-NETARC N5EOC 444.700 CT 110.9
B5 78 Stephenville-RAI AB5BX 444.775 CT 88.5
B5 34 Temple NU5D 444.025 CT 123
B5 61 Temple WB5TTY 444.500 CT 88.5
B5 71 Temple-TARC W5LM 444.700 CT 123
B5 39 Trinity KC5FXX 444.100 CT 151.4
B5 77 Tyler WB5UOM 444.750 CT 110.9
B5 57 Tyler-TARC K5TYR 444.400 CT 110.9
B5 41 Van Alstyne WB4GHY 444.125 CT 107.2
B5 23 Van Alstyne-VARC W5VAL 443.800 CT 103.5
B5 21 Venus WS5J 443.775 CT 110.9
B5 90 WA5WWH WA5WWH 443.825 CT 110.9
B5 69 Waco 444.675 CT 110.9
B5 74 Waco AA5RT 444.725 CT 123
B5 43 Waco-SV70RC AA5RT 444.150 CT 123
B5 42 Walburg 444.125 FM 0
B5 66 Watauga W7YC 444.575 CT 110.9
B5 68 Watauga W5URH 444.625 FM 0
B5 24 Weatherford W5URH 443.800 CT 110.9
B5 50 Weatherford W0BOE 444.275 CT 103.5
 
This page ©2006
and updated on